Awards ceremony


DSC_0071, originally uploaded by hergan family.

Race results:

http://www.smcm.edu/govcup/raceinfo10/results.html


Teams in Class: 17

Pos Sail Boat Skipper Rating Time Behind
1 83350 Incommunicado Tracey, Ed 117 0/00:00:00.0
2 43162 Elan Shaw, Gary 153 0/00:27:06.0
3 33746 Torch Scott, Paul 135 0/00:31:30.0
4 303 SAGE Nilsen, Rob 144 0/00:47:57.0
5 43103 Smoky Gumere, Dan 138 0/01:04:28.0
6 73138 Morning Star Hergan, Mark 138 0/01:11:42.0
7 USA 2213 Freestyle Abbott, Doug 123 0/01:16:09.0
8 93282 First Love Louw, Gill 135 0/01:18:50.0
9 USA 40582 Infrared Sopka, Bob 117 0/01:26:16.0
10 53586 Anniversary Ohman, Klas 120 0/01:46:41.0
11 44 Rhumbnutz Hanket, Greg 141 0/02:10:12.0
12 87526 Grey Ghost Pariish, Philip 132 0/02:18:28.0
13 63230 Vivace Wujcik, Stanley 150 0/02:47:30.0
14 53588 Victoria Maiocco, Mark 144 0/02:53:58.0
15 122 Makai Ogden, Tony 132 0/03:29:16.0
16 93584 Bleu Flue Everitt, Michael 129 0/03:52:00.0
NoFin 74 Born To Run Cohen, David 126 No Time

(1) Start Date/Time = Friday, August 6, 2010 0/18:20:00.0, Length (nm) = 70.00

This entry was posted in Governor's Cup. Bookmark the permalink.

Leave a comment