Season End Report
| Yacht | Evnts | Beaten | Earned | Poss | Bonus | Score |
| 1. Flying Circus | 9 | 73 | 91 | 101 | 5 | 0.7058 |
| 2. Torch | 13 | 76 | 100 | 127 | 15 | 0.6686 |
| 3. Liquid Limit | 9 | 35 | 51 | 71 | 10 | 0.5495 |
| 4. Expresswave | 9 | 38 | 54 | 86 | 0 | 0.4655 |
| 5. Infrared | 10 | 35 | 55 | 119 | 15 | 0.4268 |
| 6. First Love | 8 | 22 | 38 | 84 | 10 | 0.3870 |
| 7. Tins | 10 | 14 | 29 | 80 | 0 | 0.2636 |
| 8. Flapdoodle | 6 | 1 | 13 | 50 | 0 | 0.1625 |
We only raced one event this year and needed five to qualify. Based on one event, I think our score would of been:
Morning Star – Soverel 27
Events: 1
Beaten: 11
Earned: 13
Possible: 19
Bonus: 10
High Point Score: (Total of Points Earned ( one for starting + one for finishing + one for every boat beaten) + Bonus) / (Total max points possible if we won every event + 30)
Therefore: (1+1+11+10) / (19 +30) = 23/49 = .4693














