Division: PHRF B (110-145)
Teams in Class: 11
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| 53301 | Joseph Hopkins | Tackless | Goman Express 30M | 114 |
| 83350 | Tracey Polk | Incommunicado | Omega Omega 36 | 117 |
| 53586 | Klas Ohman | Anniversary | Hunter Legend 37 | 120 |
| 33343 | Robert Simonsen | Better Times | Peterson 34 | 126 |
| 73067 | Keith Morgenstern | Beyond The Sea | C&C 35 Mk3 | 132 |
| 33746 | Paul Scott | Torch | S-2 9.1 | 135 |
| 40991 | Roger McLimans | In The Red | S29.1 S29.1 | 135 |
| 91109 | Thomas Cordell | Moovin | Ericson/1988/#9 Olson 911 | 138 |
| 73138 | Mark Hergan | Morning Star | Soverel 27 | 138 |
| 93589 | Mark Newbold | Galileo | Morgan 384 | 144 |
| 40585 | William Battle | UNCLOUDY DAY | Tillotson J 30 | 144 |














